|
Detalhes do produto:
|
| Palavra-chave: | Sistemas de transportadores de curagem UV | Poder: | 1500 W |
|---|---|---|---|
| Tensão de entrada: | AC85-265V, 50/60HZ | Comprimento de onda: | 365nm (385/395/405nm opcional) |
| Método de resfriamento: | Refrigeração a água com chiller | Intensidade UV: | 18W/CM2 a 30mm |
| Melhor distância de emissão: | 30-50mm | Escurecimento: | 0%-100% |
| Marca de chips LED: | LG / Seul | LED LifeSpan: | 20.000 horas |
| Garantia: | 2 anos | Pacote: | Exportar caixa de madeira |
| Destacar: | 365nm UV curing conveyor,1500W water-cooled UV conveyor,300mm belt UV curing system |
||
365nm 1500W Water Cooling LED UV Curing Conveyor Equipment for Lab Ink and Glue Drying This laboratory-grade conveyor type UV LED curing system delivers 1500W of stable 365nm ultraviolet energy through a water-cooled lamp head and a 300mm wide variable-speed belt. It cures UV ink, varnish, coating and adhesive in seconds, making it the ideal bench-scale machine for lab trials, sample approval and small-batch production where repeatable results matter more than throughput. Key
Pessoa de Contato: Mr. Eric Hu
Telefone: 0086-13510152819
Classificação geral
Instantâneo de classificação
A seguir está a distribuição de todas as classificaçõesTodos os comentários